Price list for vacuum cleaners repair in Batumi.
The cost of replaced components and parts is not included in the repair cost!
When performing several types of work, an individual discount is provided!
| Type of work | Warranty | Price |
|---|---|---|
| Diagnostics | -- | Free* |
| Home technician visit | -- | 15 ₾ |
| Repair without replacement of spare parts | up to 30 days | from 35 ₾ |
| Power supply chain repair | 30 days | from 35 ₾ |
| Engine replacement | 30 days | from 50 ₾ |
| Engine cleaning / repair | 30 days | from 50 ₾ |
| Battery and controller replacement | 30 days | from 50 ₾ |
| Simple repair of the control module | 14 days | from 85 ₾ |
| Complex repair of the control module | 14 days | from 100 ₾ |
| Replacing the control module | 14 days | from 50 ₾ |
| Turbine repair / replacement | 30 days | from 50 ₾ |
| Lidar repair / replacement | 30 days | from 50 ₾ |
| Wheel repair / replacement | 30 days | from 50 ₾ |
If repairs are declined, diagnostics will cost 20 lari.
Prices are provided for informational purposes only. Costs for work not listed are negotiable.
If you need a vacuum cleaner repair, please contact us by phone. +995 557-21-86-58
